Vajad toodet suuremas koguses või püsitellimust?
Võta ühendust meie klienditoega info[at]digipood.eu
Kuumakse al. 8.32 €. Taotle järelmaksu ostukorvis.
A 23.8-inch FHD monitor that optimises eye comfort and features impressive visuals with outstanding acoustics in a lifestyle-inspired design.
Actual configuration might differ from illustration
| Tootja | DELL |
| Tootekood | 210-BMHH |
| EAN | 5397184821626 |
| Google link | lisainfo |
| Garantiiaeg | 36 kuud |
| .: Üldised andmed :. | |
| Tootja koduleht | https://www.dell.com/en-uk/shop/ |
| .: Üldised omadused :. | |
| AMD FreeSync | Ei |
| Maksimaalne värskendussagedus | 100 Hz |
| NVIDIA G-SYNC | Ei |
| Toitevoolu tüüp | Internal |
| .: Disain :. | |
| Sisseehitatud kõlar(id) | Jah |
| .: Ekraan :. | |
| Ekraani diagonaal | 23.8 " |
| Ekraani resolutsioon | 1920 x 1080 pixels |
| LED-tagantvalgustus | Jah |
| HD tüüp | Full HD |
| Loomulik kuvasuhe | 16:9 |
| Ekraani tehnoloogia | LCD |
| Ekraani pind | Matte |
| Ekraani resolutsioon | 1920x1080 |
| LED-tagantvalgustus | Jah |
| Ekraani diagonaal | 23.8" |
| Puutetundlik ekraan | Ei |
| .: Pesad & liidesed :. | |
| HDMI-portide arv | Jah |
| HDMI-portide arv | 2 |
| Võimsus ja energiatarve | |
| Sisendvool | 1.5 A |
| Sisendsagedus | 50/60 Hz |
| Võimsustarve (tüüpiline) | 14.5 W |
| .: Võimsus :. | |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| .: Tehnilised andmed :. | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Sustainability compliance | Jah |
| Compliance certificates | RoHS |
| Kontrastisuhe | 1500:1 |
| Multimeedia | |
| Sisseehitatud kaamera | Ei |
| Funktsioonid | |
| Vahelduvvoolu pinge | 100 - 240 V |
| Mudeli originaalnimi | S2425HS |
| Muud funktsioonid | |
| Front bezel colour | Black |
| Töötingimused | |
| Kasutamistemperatuur (T-T) | 0 - 40 °C |
| .: Kaal ja mõõtmed :. | |
| Netokaal | 5.11 kg |
| Brutokaal | 7 kg |
| Laius | 537.64 mm |
| Sügavus | 188.14 mm |
| Kõrgus | 477.03 mm |
| .: Pakendi andmed :. | |
| Kaablid kaasa arvatud | AC/HDMI |
| Pakendi maht | 0.03229 cubm |
| Transpordipakendi kaal | 7 kg |
| Transpordipakendi kõrgus | 37.5 cm |
| Transpordipakendi laius | 14 cm |
| Transpordipakendi sügavus | 61.5 cm |
| Muud andmed | |
| Market positioning | office |
| Tilt adjustment | Jah |
| Cable management | Jah |
| Stand included | Jah |
| Swivelling | Jah |
| AC (power) in | Jah |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Anti-glare screen | Jah |
| Standby consumption | 0.4 Watts |
| Energy consumption, standard | 15 kWh/1000h |
| Unit Box Height | 0.375 |
| Unit Box Length | 0.615 |
| Unit Box Width | 0.14 |
| EPREL Version Number | 2 |
| EPREL Registration Number | 1856261 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1856261/fiches?language=EN |
| Unit Calculated Volume | 0.03229 cubm |
| Product Net Weight | 5.11 kg |
| Unit Calculated Weight | 7 kg |
| Summary | DELL S Series S2425HS. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black, Silver |
| Product colour | Black,Silver |
| Tilt angle range | -5 - 21 ° |
| Panel mounting interface | 100 x 100 mm |
| Display brightness (typical) | 250 cd/m² |
| European Product Registry for Energy Labelling (EPREL) code | 1856261 |
| sRGB coverage (typical) | 99 % |
| Response time (fast) | 5 ms |
| Flicker-free technology | Jah |
| Low Blue Light technology | Jah |
| Surface hardness | 3H |
| HDMI cable length | 1.8 m |
| Carbon emissions, end-of-life (kg of CO2e) | 3.984 |
| Carbon emissions, energy usage (kg of CO2e) | 71.878 |
| Carbon emissions, logistics (kg of CO2e) | 12.948 |
| Carbon emissions, manufacturing (kg of CO2e) | 77.19 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 94.122 |
| Total carbon footprint (kg of CO2e) | 166 |
| Adjustable height (max) | 130 mm |
| Backlight type | Edge LED |
| Built-in speaker(s) | Jah |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Energy efficiency class | D |
| HDMI version | 1.4 |
| Headphone out | Ei |
| LED indicators | Jah |
| On Screen Display (OSD) | Jah |
| Plug and Play | Jah |
| Quick start guide | Jah |
| Screen shape | Flat |
| Supported video modes | 1080i/1080p/480p/576p/720p |
| VESA mounting | Jah |
| 100 mm x 100 mm | Jah |
| Bezel width (bottom) | 12 mm |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Brightness | 250 |
| Built-in USB hub | Ei |
| Contrast | 1500:1 |
| Depth (with stand) | 188.14 mm |
| Depth (without stand) | 58.89 mm |
| Display number of colours | 16.78 million colours |
| Displayable colours | 16.7 million |
| Height (with stand) | 477.03 mm |
| Height (without stand) | 313.73 mm |
| Height adjustable | Jah |
| Height adjustment | Jah |
| Horizontal scan range | 30 - 110 kHz |
| Kensington lock support | Jah |
| Monitor features | Business |
| Non-operating altitude | 5000 - 12192 m |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Package weight | 6870 g |
| Panel Type | IPS |
| Pivot | Jah |
| Pivot angle | -90 - 90 ° |
| Pixel density | 93 ppi |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Pixel size | 0.2745 mm |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.4 W |
| Refresh rate | 100Hz |
| Response Time | 8 ms |
| RMS rated power | 10 W |
| Screen form factor | 16:9 |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Swivel | Jah |
| Swivel angle range | -30 - 30 ° |
| Tilt | Jah |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewing angle horizontal | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Weight (with stand) | 4860 g |
| Weight (without stand) | 3190 g |
| Width (with stand) | 537.64 mm |
| Width (without stand) | 537.64 mm |
Digipood.eu keskonnast ostetud toodetele pakume järgnevaid kättesaamise ja kohaletoimetamise viise.
| Kohaletoimetamise viis | Kellaajad/info | Maksumus | ||
|---|---|---|---|---|
|
|
Tarne aeg asub "Lisa Ostukorvi nupu all"
|
Tasuta | ||
|
Tarned pakipunktidesse |
Tarne aeg asub "Lisa Ostukorvi nupu all" Kättesaamise koha valib kasutaja tarneviisi valimisel.
|
|||
|
Digipood.eu valikul
|
Saadetis otse postkasti, pakume seda võimalust nt mälupulkadele, mälukaartidele jne. Kui klient on valinud selle saatmisviisi ning saatmine pole võimalik võtame teiega ühendust ning lepime kokku teise saatmisviisi. |
2.00€ | ||