Vajad toodet suuremas koguses või püsitellimust?
Võta ühendust meie klienditoega info[at]digipood.eu
Kuumakse al. 43.50 €. Taotle järelmaksu ostukorvis.
iPhone 16 Pro Max
Hello, Apple Intelligence
| Tootja | APPLE |
| Tootekood | MYWV3QL/A |
| EAN | 195949805745 |
| Google link | lisainfo |
| Garantiiaeg | 24 kuud |
| .: Disain :. | |
| Kujutegur | Bar |
| .: Ekraan :. | |
| Ekraani diagonaal | 6.9 " |
| Ekraani resolutsioon | 2868 x 1320 pixels |
| .: Protsessor :. | |
| Protsessori perekond | Apple |
| Protsessori mudel | A18 Pro |
| Protsessorituumad | 6 |
| .: Salvestusruum :. | |
| Ühilduvad mälukaardid | Not supported |
| Multimeedia | |
| Toetatud audioformaadid | AAC/ALAC/APAC/FLAC/MP3 |
| .: Kaamera :. | |
| Automaatfookus | Jah |
| Videosalvestusrežiimid | 1080p/2160p/720p |
| Näotuvastus | Jah |
| .: Juhtmevaba ühendus :. | |
| 2G-standardid | Edge/GSM |
| 3G-standardid | DC-HSDPA/HSPA+/UMTS |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.3 |
| .: Pesad & liidesed :. | |
| USB versioon | 3.2 Gen 2 (3.1 Gen 2) |
| .: Andurid :. | |
| Kiirendusmõõtur | Jah |
| Ümbritseva valguse andur | Jah |
| .: Tarkvara :. | |
| Installitud operatsioonisüsteem | iOS 18 |
| .: Aku & Toiteallikas :. | |
| Akutehnoloogia | Lithium-Ion (Li-Ion) |
| .: Kaal ja mõõtmed :. | |
| Laius | 77.6 mm |
| Kõrgus | 163 mm |
| Sügavus | 8.25 mm |
| Toote kaal | 227 g |
| Muud näitajad | |
| Document formats supported | DOC/DOCX/HTM/HTML/ICS/Key/Numbers/Pages/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLS/XLSX |
| Portrait mode | Jah |
| AirPlay | Jah |
| Voice commands | Jah |
| Front camera type | Single camera |
| Archive formats supported | Zip |
| Fingerprint resistant | Jah |
| Number of microphones | 4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display glass type | Ceramic Shield |
| Galileo | Jah |
| iBeacon | Jah |
| Rear camera flash | Jah |
| Panorama | Jah |
| Energy efficiency scale | A to G |
| Wireless Charging | Jah |
| Mobile network generation | 5G |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| App distribution platform | Apple App Store |
| Doesn't contain | Arsenic/Mercury/PVC/BFR |
| 4G data rate (max) | 1000 Mbit/s |
| NavIC | Jah |
| Performance cores | 2 |
| Repairability Index | 8.3 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.09 |
| Macro photography | Jah |
| Audio zoom | Jah |
| 5G standard | NR/NR mmWave/Sub6 |
| Display technology marketing name | Super Retina XDR |
| Deep Fusion | Jah |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2251149 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251149/fiches?language=EN |
| Unit Calculated Volume | 0.0004455 cubm |
| Product Net Weight | 0.167 kg |
| Unit Calculated Weight | 0.32 kg |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Battery endurance per cycle | 2880 min |
| Summary | Apple iPhone 16 Pro Max 256GB Black Titanium. Display diagonal: 17.5 cm (6.9"), Display resolution: 2868 x 1320 pixels. Processor family: Apple, Processor model: A18 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: iOS 18. Product colour: Black. Weight: 227 g |
| Product colour | Black |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Colour name | Black Titanium |
| USB Type-C charging port | Jah |
| Fast charging | Jah |
| USB Type-C required charging power (max) | 30 W |
| USB Type-C required charging power (min) | 4.5 W |
| High Dynamic Range (HDR) supported | Jah |
| USB Power Delivery (USB PD) | Jah |
| Virtual assistant | Apple Siri |
| Position location | Jah |
| 4G standard | LTE-TDD & LTE-FDD |
| Face recognition | Jah |
| Front camera aperture number | 1.9 |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera resolution (numeric) | 48 MP |
| Rounded display corners | Jah |
| Slow motion mode | Jah |
| Screen sharing | Jah |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Neural processor unit (NPU) cores | 16 |
| Spatial audio | Jah |
| Apple Intelligence | Jah |
| Accessibility features | AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom,Eye Tracking,Live Captions,Personal Voice,Live Speech,Vocal Shortcuts |
| Continuous video playback time (streamed) | 29 h |
| Voice over LTE (VoLTE) supported | Jah |
| Camera High Dynamic Range (HDR) mode | Jah |
| Oleophobic coating | Jah |
| Portrait Lighting | Jah |
| Third rear camera aperture number | 2.8 |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera flash | Ei |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Third rear camera field of view (FOV) angle | 20 ° |
| Rear camera focal length | 24 mm |
| Camera image formats supported | DNG,HEIF,JPEG |
| Hearing aid compatibility | Jah |
| Second rear camera focal length | 13 mm |
| Camera button | Jah |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo |
| Graphics card cores | 6 |
| Camera video formats supported | H.264,HEVC,ProRes |
| Optical zoom out | 2 x |
| Stereo recording | Jah |
| Voice isolation | Jah |
| Wide Spectrum | Jah |
| Lens cover material | Sapphire crystal |
| Red-eye correction | Y |
| Crash detection | Jah |
| Emergency SOS (satellite) | Jah |
| Third rear camera focal length | 120 mm |
| Third rear camera lens elements | 7-element lens |
| LiDAR sensor | Jah |
| Wind noise reduction | Jah |
| Body SAR (USA) | 1.15 W/kg |
| Head SAR (USA) | 1.01 W/kg |
| Photonic Engine | Jah |
| Optical zoom in | 5 x |
| Action button | Jah |
| Roadside assistance | Jah |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Lens correction | Jah |
| Spatial photos | Jah |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes |
| Efficient cores | 4 |
| Battery endurance in cycles | 1000 |
| BeiDou | Jah |
| MIMO | Jah |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| QuickTake video | Jah |
| Repeated free fall reliability class | C |
| Valjuhääldi | Jah |
| Repairability class | C |
| Display brightness (min) | 1 cd/m² |
| Rear camera type | Triple camera |
| Kasutamistemperatuur (T-T) | 0 - 35 °C |
| Kaablid kaasa arvatud | USB Type-C to USB Type-C |
| WiFi | Jah |
| WiFi-standardid | Wi-Fi 7 (802.11be) |
| 2G-sagedusalad (primaarne SIM) | 1800/1900/850/900 MHz |
| Barometer | Jah |
| AC-adapter kaasa arvatud | Ei |
| Tootja koduleht | https://www.apple.com/iphone-16-pro/ |
| Continuous shooting mode | Jah |
| Electronic compass | Jah |
| Energy efficiency class | B |
| USB port | Jah |
| Geotagging | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Gyroscope | Jah |
| Image formats supported | GIF/JPG/TIFF |
| International Protection (IP) code | IP68 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma |
| Kontrastisuhe | 2000000:1 |
| Near Field Communication (NFC) | Jah |
| Maksimaalne värskendussagedus | 120 Hz |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Proximity sensor | Jah |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@100fps/3840x2160@120fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Screen shape | Flat |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| Vibrating alert | Jah |
| Video call | Jah |
| Video formats supported | AV1/H.264/HEVC/ProRes |
| Wi-Fi positioning | Jah |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| Body SAR (EU) | 1.45 W/kg |
| Continuous audio playback time | 105 h |
| Continuous video playback time | 33 h |
| Digital Zoom | 25 x |
| Display brightness | 1000 cd/m² |
| Sõrmejäljelugeja | Ei |
| Frequency Band | Penta-band |
| Front camera resolution (numeric) | 12 MP |
| Head SAR (EU) | 1.22 W/kg |
| Housing material | Glass,Titanium |
| Image stabilizer | Jah |
| Internal storage capacity | 256 GB |
| Maximum frame rate | 240 fps |
| Mudeli originaalnimi | iPhone 16 Pro Max 256GB Black Titanium |
| Night mode | Jah |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Panel Type | OLED |
| Pixel density | 460 ppi |
| Platform | iOS |
| Rear camera resolution (numeric) | 48 MP |
| Storage temperature (T-T) | -20 - 45 °C |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Waterproof up to | 6 m |
Digipood.eu keskonnast ostetud toodetele pakume järgnevaid kättesaamise ja kohaletoimetamise viise.
| Kohaletoimetamise viis | Kellaajad/info | Maksumus | ||
|---|---|---|---|---|
|
|
Tarne aeg asub "Lisa Ostukorvi nupu all"
|
Tasuta | ||
|
Tarned pakipunktidesse |
Tarne aeg asub "Lisa Ostukorvi nupu all" Kättesaamise koha valib kasutaja tarneviisi valimisel.
|
|||
|
Digipood.eu valikul
|
Saadetis otse postkasti, pakume seda võimalust nt mälupulkadele, mälukaartidele jne. Kui klient on valinud selle saatmisviisi ning saatmine pole võimalik võtame teiega ühendust ning lepime kokku teise saatmisviisi. |
2.00€ | ||