Dell Pro | Precision 7 T1 PW7T1260 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 ADA | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 3057.90€ Osta
Dell Alienware | Aurora ACT1250 | Desktop | Tower | Intel Core Ultra 7 | 265F | 32 GB | DDR5 | 1000 GB | NVIDIA GeForce RTX 5070 Ti | No keyboard | Windows 11 Pro | Warranty 36 month(s) 3132.13€ Osta
PC|MSI|Desktop|AMD RyzenT 7|7800X3D|32 GB|DDR5-SDRAM|Storage SSD|SSD 1 TB|NVIDIA GeForce RTX 5070 Ti|On board graphics AMD Radeon Graphics|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGINFZ3X3D7NVRR7-873EU 3250.81€ Osta
Dell Alienware | Aurora ACT1250 | Desktop | Tower | Intel Core Ultra 7 | 265F | 32 GB | DDR5 | 2000 GB | NVIDIA GeForce RTX 5070 Ti | No keyboard | Windows 11 Pro | Warranty 36 month(s) 3334.63€ Osta
PC|MSI|Desktop|AMD RyzenT 7|9800X3D|32 GB|DDR5-SDRAM|Storage SSD|SSD 2 TB|NVIDIA GeForce RTX 5080|On board graphics AMD Radeon Graphics|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGINFZ3X3D9NVVR7-685EU 3463.96€ Osta
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 5070 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 3563.89€ Osta
Acer | Predator | Orion 3000 Gaming | Desktop | Tower | Intel Core Ultra 7 | 265F | 32 GB | DDR5 SDRAM | 1000 GB | NVIDIA GeForce RTX 5070 | No keyboard | Windows 11 Home | Warranty 24 month(s) 3587.13€ Osta
Dell Alienware | Aurora ACT1250 | Desktop | Tower | Intel Core Ultra 9 | 285 | 32 GB | DDR5 | 2000 GB | NVIDIA GeForce RTX 5070 Ti | No keyboard | Windows 11 Pro | Warranty 36 month(s) 3699.12€ Osta
PC ACER Desktop Intel Core Ultra 7 265F 32 GB DDR5-SDRAM NVIDIA GeForce RTX 5060 On board graphics… 4011.40€ Osta
Dell Alienware | Aurora ACT1250 | Desktop | Tower | Intel Core Ultra 9 | 285 | 32 GB | DDR5 | 2000 GB | NVIDIA GeForce RTX 5080 | No keyboard | Windows 11 Pro | Warranty 36 month(s) 4239.12€ Osta
Lenovo ThinkStation | P8 | Desktop | Tower | AMD Ryzen Threadripper PRO | 7945WX | Internal memory 64 GB | RDIMM DDR5 | 1000 GB | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 4266.61€ Osta
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 4000 Blackwell | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 4290.74€ Osta
Dell Pro | Precision 7 T1 PW7T1260 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX Pro 4000 Blackwell | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 4497.26€ Osta
Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 32 GB | DDR5 | 1000 GB | NVIDIA RTX PRO 4000 Blackwell | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) 4924.13€ Osta
Lenovo ThinkStation | PGX | Desktop | SFF | NVIDIA GB10 Grace Blackwell Superchip | 10x Cortex-X925 + 10x Cortex-A725 | Internal memory 128 GB | LPDDR5X | 2000 GB | NVIDIA Blackwell Architecture | Keyboard language No keyboard | NVIDIA DGX OS | Warranty 12 month(s) 8143.87€ Osta