The Eaton Ellipse PRO 650–1600VA is a line interactive UPS specifically developed to protect workstations running demanding applications. The Ellipse PRO features an LCD display for real-time status and measurements. It also features EcoControl power outlets, which enable energy savings up to 20 percent and Advanced Surge Reduction (ASR) that complies fully with the requirements of the IEC 616431-1 standard.
- LCD display for real-time status and measurements.
- Delivers clean output with Automatic Voltage Regulation (AVR, with buck and boost).
- EcoControl function helps you save up to 20% energy compared to previous generation UPSs.
- Includes a high performance surge-protection device which complies with IEC 61643-1 standard.
- Up to 8 outlets to connect your PC & peripherals.
- Convenient extra-flat design for easy installation in any office environment.
- USB port & Eaton UPS Companion software that enables safe system shutdown, energy usage metering and easy configuration of UPS settings.
- Protects data connections such as Ethernet, internet and telephone lines.
| Tootja | EATON |
| Tootekood | ELP650DIN |
| EAN | 743172437266 |
| Google link | lisainfo |
| Garantiiaeg | 24 kuud |
| .: Üldised andmed :. | |
| Tootja koduleht | https://powerquality.eaton.com/Products-services/Backup-Power-UPS/Ellipse-PRO.aspx?cx=88 |
| .: Üldised omadused :. | |
| Puhvertoiteallika topoloogia | Liini-interaktiivne |
| Ülepingekaitse | Jah |
| Ülepingekaitse omadused | Faks, Modem, Võrk, Telefon |
| .: Disain :. | |
| Toote kuju | Tower |
| Toote värv | Black |
| Kujutegur | Tower |
| Toote värv | Black |
| Kujutegur | Rackmount/Tower |
| LED-indikaatorid | Jah |
| Toote värv | Must |
| LED-indikaatorid | Jah |
| .: Ekraan :. | |
| Kuvamise tüüp | LCD |
| Ekraan | LCD |
| .: Pesad & liidesed :. | |
| AC-väljundi tüüp | Tüüp F |
| AC-väljundite arv | 4 vahelduvvoolu kontakt |
| Elektripistik | C14 pistikut |
| Ethernet LAN (RJ-45) pordid | 1 |
| Modemi (RJ-11) pordid | 1 |
| USB 2.0 portide arv | 1 |
| .: Aku & Toiteallikas :. | |
| Külmstart | Jah |
| Automaatne akutest | Jah |
| Tüübipärane varundamisaeg poole koormusega | 9 min |
| Käigultvahetusega aku | Ei |
| Akutehnoloogia | Sealed Lead Acid (VRLA) |
| Võimsus ja energiatarve | |
| Output frequency | 50 Hz |
| Hädaabi väljalülitus (EPO) | Jah |
| Väljundvõimsuse potentsiaal | 0,65 kVA |
| Sisendi tööpinge (minimaalne) | 150 V |
| Sisendsagedus | 50/60 Hz |
| Sisendi tööpinge (maksimaalne) | 285 V |
| Väljundvõimsus | 400 W |
| Väljundi tööpinge (maksimaalne) | 240 V |
| Väljundi tööpinge (minimaalne) | 220 V |
| Väljundvõimsus | 400 W |
| .: Tehnilised andmed :. | |
| Väljundsagedus | 50 Hz |
| Funktsioonid | |
| Püstiku mahutavus | 2U |
| Logistika andmed | |
| Kogus transpordikasti kohta | 1 |
| Harmonized System (HS) kood | 85078000 |
| Muud funktsioonid | |
| Nominaalne sisendpinge | 230 V |
| .: Pakendi andmed :. | |
| Max kogus transpordipakendis | 1 |
| Pakendi maht | 0.01756 cubm |
| Transpordipakendi kaal | 7.6 kg |
| Transpordipakendi kõrgus | 32 cm |
| Transpordipakendi laius | 14 cm |
| Transpordipakendi sügavus | 39.2 cm |
| ◁ SERTIFIKAADID ▷ | |
| Ohutus | IEC/EN 62040-1, IEC/EN 62040 -2, CB, CE |
| Harmonized System (HS) code | 85078000 |
| Safety | IEC/EN 62040-1, IEC/EN 62040 -2, CB, CE |
| Surge protection features | Fax/Modem/Network/Telephone |
| Input operation voltage (min) | 150 V |
| AC outlet types | Type F |
| Modem (RJ-11) ports | 1 |
| AC outlets quantity | 4 AC outlet(s) |
| Emergency Power Off (EPO) | Jah |
| Hot-swap battery | Ei |
| Automatic battery test | Jah |
| Power plug | C14 coupler |
| Rack capacity | 2U |
| Unit Box Height | 0.32 |
| Unit Box Length | 0.392 |
| Unit Box Width | 0.14 |
| CnCode | 85044095 |
| Unit Calculated Volume | 0.01756 cubm |
| Product Net Weight | 6.6 kg |
| Summary | Eaton Ellipse PRO 650 DIN. UPS topology: Line-Interactive, Output power capacity: 0.65 kVA, Output power: 400 W. AC outlet types: Type F, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Typical backup time at half load: 9 min. Form factor: Tower, Product colour: Black, Rack capacity: 2U. Safety: IEC/EN 62040-1, IEC/EN 62040 -2, CB, CE |
| Unit Calculated Weight | 7.6 kg |
| Ethernet LAN (RJ-45) ports | 1 |
| UPS topology | Line-Interactive |
| Cold start | Jah |
| Desktop/pedestal | Jah |
| Input frequency | 50/60 Hz |
| Input operation voltage (max) | 285 V |
| Input ports | Single, IEC320 C14 (10AMP) |
| Nominal input voltage | 230 V |
| Output operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output power capacity | 0.65 kVA |
| Output power capacity, VA | 650 VA |
| Output power capacity, W | 400 Watts |
| Rack | Jah |
| Surge protection | Jah |
| Topology | LineInteractive |
| Typical backup time at half load | 9 min |
| USB | 1 |
| Toote kaal | 6,6 kg |
| Laius | 82 mm |
| Netokaal | 6.6 kg |
| Brutokaal | 7.6 kg |
| Laius | 82 mm |
| Sügavus | 285 mm |
| Kõrgus | 260 mm |
| Mõõtmed (l x s x k) | 260 x 82 x 285mm |
| Sügavus | 285 mm |
| Kõrgus | 260 mm |
| Toote kaal | 6600 g |
Digipood.eu keskonnast ostetud toodetele pakume järgnevaid kättesaamise ja kohaletoimetamise viise.
| Kohaletoimetamise viis | Kellaajad/info | Maksumus | ||
|---|---|---|---|---|
|
|
Tarne aeg asub "Lisa Ostukorvi nupu all"
|
Tasuta | ||
|
Tarned pakipunktidesse |
Tarne aeg asub "Lisa Ostukorvi nupu all" Kättesaamise koha valib kasutaja tarneviisi valimisel.
|
|||
|
Digipood.eu valikul
|
Saadetis otse postkasti, pakume seda võimalust nt mälupulkadele, mälukaartidele jne. Kui klient on valinud selle saatmisviisi ning saatmine pole võimalik võtame teiega ühendust ning lepime kokku teise saatmisviisi. |
2.00€ | ||