Vajad toodet suuremas koguses või püsitellimust?
Võta ühendust meie klienditoega info[at]digipood.eu
Kuumakse al. 22.24 €. Taotle järelmaksu ostukorvis.
Stylishly powerful
Stamp your style on the world with Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™ 7 Processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 15!
| Tootja | ASUS |
| Tootekood | 90NB1841-M001M0 |
| EAN | 4711636353441 |
| Google link | lisainfo |
| Garantiiaeg | 24 kuud |
| .: Üldised andmed :. | |
| Tooteseeria | VivoBook Series |
| .: Disain :. | |
| Kujutegur | Clamshell |
| .: Ekraan :. | |
| Ekraani diagonaal | 15.6 " |
| Ekraani resolutsioon | 1920 x 1080 pixels |
| Puutetundlik ekraan | Ei |
| HD tüüp | Full HD |
| LED-tagantvalgustus | Jah |
| .: Protsessor :. | |
| Protsessori sagedus | 3.3 GHz |
| Protsessori perekond | AMD Ryzen™ 5 |
| Protsessori mudel | 150 |
| Protsessori Turbo Boost sagedus | 4.55 GHz |
| Protsessori vahemälu tüüp | L2 & L3 |
| Protsessorituumad | 6 |
| Protsessori harud | 12 |
| L3-vahemälu | 16 MB |
| .: Mälu :. | |
| Sisemälu | 16 GB |
| Sisemälu tüüp | DDR5-SDRAM |
| Maksimaalne sisemälu | 24 GB |
| Mälupesad | 1x SO-DIMM |
| .: Kõvaketas :. | |
| SSD ketta maht | 512 GB |
| Salvestusmaht kokku | 512 GB |
| Salvestusseade | SSD |
| .: Kaamera :. | |
| Esikaamera | Jah |
| Optiline draiv | |
| Optilise seadme tüüp | Ei |
| .: Võrgustumine :. | |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.4 |
| WiFi-standardid | Wi-Fi 6 (802.11ax) |
| .: Pesad & liidesed :. | |
| USB 2.0 portide arv | 1 |
| HDMI-portide arv | 1 |
| Klaviatuur ja hiir | |
| Numbriklaviatuur | Jah |
| Klaviatuuri taustavalgus | Jah |
| Osutamisseade | Touchpad |
| .: Tarkvara :. | |
| Installitud operatsioonisüsteem | Windows 11 Home |
| Operatsioonisüsteemi arhitektuur | 64-bit |
| Kaasas tarkvara | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. |
| .: Aku & Toiteallikas :. | |
| Akuelementide arv | 3 |
| Akutehnoloogia | Lithium-Ion (Li-Ion) |
| Aku mahutavus | 42 Wh |
| AC-adapteri toide | 68 W |
| AC-adapteri sagedus | 50 - 60 Hz |
| AC-adapteri sisendpinge | 100 - 240 V |
| AC-adapteri väljundpinge | 20 V |
| Turvalisus | |
| Sõrmejäljelugeja | Jah |
| Usaldusväärse platvormi moodul (TPM) | Jah |
| .: Kaal ja mõõtmed :. | |
| Laius | 359.7 mm |
| Kõrgus | 19.9 mm |
| Sügavus | 232.5 mm |
| Muud näitajad | |
| Password protection | Jah |
| Password protection type | BIOS/User |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Market positioning | Home |
| SSD form factor | M.2 |
| Memory channels | Dual-channel |
| Anti-glare screen | Jah |
| Processor manufacturer | AMD |
| NVMe | Jah |
| RGB colour space | NTSC |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Colour Gamut | 45 % |
| Processor generation | AMD Ryzen 100 Series |
| Unit Box Height | 0.285 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.065 |
| On-board GPU manufacturer | AMD |
| Compliance certificates | REACH |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.008892 cubm |
| Unit Calculated Weight | 2.59 kg |
| Summary | ASUS Vivobook 15 M1502NAQ-BQ034W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 150, Processor frequency: 3.3 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 660M. Operating system installed: Windows 11 Home. Product colour: Blue |
| Product colour | Blue |
| Colour name | Quiet Blue |
| USB Type-C charging port | Jah |
| USB Type-C required charging power (max) | 68 W |
| USB Type-C required charging power (min) | 45 W |
| USB Power Delivery (USB PD) | Jah |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 512 GB |
| Discrete graphics card | Ei |
| Discrete graphics card model | Not available |
| On-board graphics card | Jah |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 660M |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Privacy camera | Jah |
| Privacy type | Privacy shutter |
| L2 cache | 3 MB |
| Front camera HD type | HD |
| Loomulik kuvasuhe | 16:9 |
| AC-adapter kaasa arvatud | Jah |
| Tootja koduleht | https://www.asus.com/laptops/for-home/vivobook/vivobook-15-m1502/ |
| Antenni tüüp | 2x2 |
| AC-adapteri väljundvool | 3.4 A |
| Toote kaal | 1700 g |
| Combo headphone/mic port | Jah |
| Mobile network connection | Ei |
| HDMI version | 1.4 |
| Seadme tüüp | Laptop |
| Memory form factor | On-board + SO-DIMM |
| Maksimaalne värskendussagedus | 60 Hz |
| Number of SSDs installed | 1 |
| Audio system | SonicMaster |
| Built-in microphone | Jah |
| Display brightness | 250 cd/m² |
| Housing material | Plastic |
| Mudeli originaalnimi | M1502NAQ-BQ034W |
| Panel Type | IPS-Level |
Digipood.eu keskonnast ostetud toodetele pakume järgnevaid kättesaamise ja kohaletoimetamise viise.
| Kohaletoimetamise viis | Kellaajad/info | Maksumus | ||
|---|---|---|---|---|
|
|
Tarne aeg asub "Lisa Ostukorvi nupu all"
|
Tasuta | ||
|
Tarned pakipunktidesse |
Tarne aeg asub "Lisa Ostukorvi nupu all" Kättesaamise koha valib kasutaja tarneviisi valimisel.
|
|||
|
Digipood.eu valikul
|
Saadetis otse postkasti, pakume seda võimalust nt mälupulkadele, mälukaartidele jne. Kui klient on valinud selle saatmisviisi ning saatmine pole võimalik võtame teiega ühendust ning lepime kokku teise saatmisviisi. |
2.00€ | ||