Vajad toodet suuremas koguses või püsitellimust?
Võta ühendust meie klienditoega info[at]digipood.eu
Kuumakse al. 19.88 €. Taotle järelmaksu ostukorvis.
A Grade - The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%
| Tootja | RENEWED |
| Tootekood | M1819-QASV |
| EAN | 7340218645895 |
| Google link | lisainfo |
| Garantiiaeg | 24 kuud |
| .: Disain :. | |
| Kujutegur | Bar |
| .: Ekraan :. | |
| Ekraani diagonaal | 6.1 " |
| Ekraani resolutsioon | 2556 x 1179 pixels |
| .: Protsessor :. | |
| Protsessori perekond | Apple |
| Protsessori mudel | A16 |
| Protsessorituumad | 6 |
| .: Salvestusruum :. | |
| Ühilduvad mälukaardid | Not supported |
| Multimeedia | |
| Toetatud audioformaadid | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| .: Kaamera :. | |
| Automaatfookus | Jah |
| Videosalvestusrežiimid | 1080p/2160p/720p |
| Näotuvastus | Jah |
| Videostabilisaator | Jah |
| .: Juhtmevaba ühendus :. | |
| 3G-standardid | DC-HSDPA/HSPA+/UMTS |
| Bluetooth | Jah |
| Bluetoothi versioon | 5.3 |
| .: Andurid :. | |
| Kiirendusmõõtur | Jah |
| Ümbritseva valguse andur | Jah |
| .: Tarkvara :. | |
| Installitud operatsioonisüsteem | iOS 17 |
| .: Sõnumite saatmine :. | |
| Jah | |
| .: Aku & Toiteallikas :. | |
| Akutehnoloogia | Lithium-Ion (Li-Ion) |
| .: Kaal ja mõõtmed :. | |
| Laius | 71.6 mm |
| Kõrgus | 147.6 mm |
| Sügavus | 7.8 mm |
| Toote kaal | 171 g |
| Muud näitajad | |
| Portrait mode | Jah |
| AirPlay | Jah |
| Playback modes | Zoom |
| Multi-shot | Jah |
| Voice commands | Jah |
| Front camera type | Single camera |
| Fingerprint resistant | Jah |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display glass type | Ceramic Shield |
| Galileo | Jah |
| iBeacon | Jah |
| Rear camera flash | Jah |
| Panorama | Jah |
| Energy efficiency scale | A to G |
| Wireless Charging | Jah |
| Mobile network generation | 5G |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| App distribution platform | Apple App Store |
| Doesn't contain | Arsenic/Beryllium/Mercury/PVC/BFR |
| Repairability Index | 7.5 |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.115 |
| Unit Box Width | 0.19 |
| Audio zoom | Jah |
| 5G standard | NR/NR mmWave |
| Display technology marketing name | Super Retina XDR |
| Deep Fusion | Jah |
| Product status | Refurbished |
| Unit Calculated Volume | 0.001092 cubm |
| Product Net Weight | 0.171 kg |
| Unit Calculated Weight | 0.35 kg |
| Neural Processor Unit (NPU) | Apple Neural Engine (ANE) |
| Battery endurance per cycle | 2040 min |
| Product colour | Black |
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Time lapse mode | Jah |
| USB Type-C charging port | Jah |
| Fast charging | Jah |
| USB Type-C required charging power (max) | 22 W |
| USB Type-C required charging power (min) | 4.5 W |
| High Dynamic Range (HDR) supported | Jah |
| USB Power Delivery (USB PD) | Jah |
| Touchscreen type | Capacitive |
| Virtual assistant | Apple Siri |
| Position location | Jah |
| 4G standard | TD-LTE & FDD-LTE |
| Face recognition | Jah |
| Front camera aperture number | 1.9 |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 1.6 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera resolution (numeric) | 12 MP |
| Rounded display corners | Jah |
| Extremities SAR (EU) | 2.98 W/kg |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Neural processor unit (NPU) cores | 16 |
| Accessibility features | AssistiveTouch,Back Tap,Closed Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom |
| Voice over LTE (VoLTE) supported | Jah |
| Camera High Dynamic Range (HDR) mode | Jah |
| Multimedia Messaging Service (MMS) | Jah |
| Oleophobic coating | Jah |
| Portrait Lighting | Jah |
| Front camera flash | Jah |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Rear camera focal length | 26 mm |
| Camera image formats supported | HEIF,JPEG |
| Hearing aid compatibility | M3, T4 |
| Second rear camera focal length | 52 mm |
| Graphics card cores | 5 |
| Voice dialling | Jah |
| Camera video formats supported | H.264,HEVC |
| Optical zoom out | 2 x |
| Stereo recording | Jah |
| Lens cover material | Sapphire crystal |
| Red-eye correction | Y |
| Crash detection | Jah |
| Emergency SOS (satellite) | Jah |
| Photonic Engine | Jah |
| Optical zoom in | 2 x |
| Battery endurance in cycles | 1000 |
| BeiDou | Jah |
| MIMO | Jah |
| Kaasas tarkvara | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Quasi-Zenith Satellite System (QZSS) | Jah |
| Repeated free fall reliability class | C |
| Valjuhääldi | Jah |
| Repairability class | C |
| Rear camera type | Dual camera |
| Kasutamistemperatuur (T-T) | 0 - 35 °C |
| WiFi | Jah |
| WiFi-standardid | Wi-Fi 6 (802.11ax) |
| Barometer | Jah |
| Tootja koduleht | https://www.apple.com/iphone-15 |
| Electronic compass | Jah |
| Energy efficiency class | B |
| USB port | Jah |
| Geotagging | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Gyroscope | Jah |
| International Protection (IP) code | IP68 |
| Mac operating systems supported | Jah |
| Kontrastisuhe | 2000000:1 |
| Near Field Communication (NFC) | Jah |
| Orientation sensor | Jah |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Proximity sensor | Jah |
| Resolution at capture speed | 1280x720@30fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Screen shape | Flat |
| Short Message Service (SMS) | Jah |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| Vibrating alert | Jah |
| Video call | Jah |
| Video formats supported | H.264/HEVC/M-JPEG/MPEG4 |
| Wi-Fi positioning | Jah |
| Windows operating systems supported | Jah |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| Body SAR (EU) | 0.98 W/kg |
| Continuous audio playback time | 80 h |
| Continuous video playback time | 20 h |
| Digital Zoom | 10 x |
| Display brightness | 1000 cd/m² |
| Frequency Band | Penta-band |
| Front camera resolution (numeric) | 12 MP |
| Head SAR (EU) | 0.98 W/kg |
| Housing material | Aluminium,Glass |
| Image stabilizer | Jah |
| Internal storage capacity | 128 GB |
| Maximum frame rate | 240 fps |
| Mudeli originaalnimi | iPhone 15 |
| Night mode | Jah |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Optical Zoom | 4 x |
| Panel Type | OLED |
| Pixel density | 460 ppi |
| Platform | iOS |
| Rear camera resolution (numeric) | 48 MP |
| Self-timer | Jah |
| Sisseehitatud kõlar(id) | stereo |
| Storage temperature (T-T) | -20 - 45 °C |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Waterproof up to | 6 m |
Digipood.eu keskonnast ostetud toodetele pakume järgnevaid kättesaamise ja kohaletoimetamise viise.
| Kohaletoimetamise viis | Kellaajad/info | Maksumus | ||
|---|---|---|---|---|
|
|
Tarne aeg asub "Lisa Ostukorvi nupu all"
|
Tasuta | ||
|
Tarned pakipunktidesse |
Tarne aeg asub "Lisa Ostukorvi nupu all" Kättesaamise koha valib kasutaja tarneviisi valimisel.
|
|||
|
Digipood.eu valikul
|
Saadetis otse postkasti, pakume seda võimalust nt mälupulkadele, mälukaartidele jne. Kui klient on valinud selle saatmisviisi ning saatmine pole võimalik võtame teiega ühendust ning lepime kokku teise saatmisviisi. |
2.00€ | ||